Annam Red Raw Samba Rice 1 kg
Ingredient: Rice
Storage Instructions: Store in a cool and dry place.
Nutritional information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1504.8 kJ / 359.66 kcal |
| Fat | 2.0 g |
| of which saturates | 0.0 g |
| Carbohydrate | 78 g |
| of which sugars | 14.0 g |
| Protein | 6.0 g |
| Salt | 0.0037 g |

Everest Pav Bhaji Masala 100 g
Everest Chaat Masala 100 g
Everest Garam Masala 100 g
Spicetown 1121 XXL Extra Long Basmati Rice 5kg 

