Heera Cumin Seeds 100 g (Whole Jeera)
Nutritional Information
| Typical Values | Per 100g |
|---|---|
| Energy | 1569 kJ / 375 kcal |
| Fat | 22.0 g |
| of which saturates | 2.0 g |
| Carbohydrate | 44.0 g |
| of which sugars | 2.0 g |
| Fiber | 11.0 g |
| Protein | 18.0 g |
| Salt | 0.42 g |
Packed in a facility that also packages Peanuts, Nuts, Sesame, Soy, Gluten, Lactose & Mustard.
Once opened we recommend the transfer of product to an airtight container.
Store in a cool dry place away from strong flavors.
Product of India



